Specifications | Range | UT58A | UT58B | UT58C | UT58D |
DC voltage (V) | 200mV/2V/20V/200V/1000V | ±(0.5%+1) | ±(0.5%+1) | ±(0.5%+1) | |
200mV/20V/200V/1000V | ±(0.5%+1) | ||||
AC voltage (V) | 2V/20V/200V/750V | ±(0.8%+3) | ±(0.8%+3) | ±(0.8%+3) | |
2V/200V/1000V | ±(0.8%+3) | ||||
2V/20V/200V/1000V | |||||
DC current (A) | 20μA/2mA/20mA/200mA/20A | ±(0.8%+1) | |||
2mA/20mA/200mA/20A | ±(0.8%+1) | ||||
2mA/200mA/20A | ±(0.8%+1) | ±(0.8%+1) | |||
AC current (A) | 2mA/200mA/20A | ±(1%+3) | ±(1%+3) | ±(1%+3) | ±(1%+3) |
20mA/200mA/20A | |||||
Resistance (Ω) | 200Ω/2kΩ/20kΩ/2MΩ/20MΩ/200MΩ | ±(0.8%+1) | ±(0.8%+1) | ||
200Ω/2kΩ/20kΩ/2MΩ/20MΩ | ±(0.8%+1) | ||||
200Ω/2kΩ/200kΩ/2MΩ/20MΩ | ±(0.8%+1) | ||||
200Ω/2kΩ/20kΩ/2MΩ/200MΩ | |||||
Capacitance (F) | 2nF/200nF/100μF | ±(4%+3) | ±(4%+3) | ±(4%+3) | |
20nF/200nF/2μF/100μF | ±(2.5%+5) | ||||
2nF/20nF/2μF/20μF | |||||
Inductance (H) | 2mH/20mH/200mH/20H | ±(2%+10) | |||
Frequency (Hz) | 2kHz/20kHz | ±(1.5%+5) | |||
20kHz | |||||
Temperature (°C) | -40°C~1000°C | ±(1%+3) | ±(1%+3) | ||
General Characteristics | |||||
Power |
9V battery (6F22) (Battery is not included)
|
||||
Display | 60mm x 54mm | ||||
Product color | Red and grey | ||||
Product net weight | 350g (Including hoster) | ||||
Product size | 179mm x 88mm x 39mm |